SE Series Cylinders
1. Product Overview
- Standards: ISO15552, VDMA24562 Standard Cylinders
- Bore Sizes: 32, 40, 50, 63, 80, 100, 125
-
Structural Features:
- No pull rod: Universal joint, rodless design, and excellent dust protection
- Front and rear covers with adjustable cushioning
- Multiple piston rod end fittings: Standard, Y-type, floating, and round nut fittings
- Built-in sensor mounting grooves: Compatible with magnetic switches CS1-F, CS1-S, CS1-U, CMSE, DMSE
- Various mounting accessories: LB, CA, CB, CR, FA, FB, FTC, TC, TCM1, TCM2
- Multiple Cylinder Types:
- SE: Standard Type
- SED: Twin-Rod Type
- SEJ: Twin-Rod Type with Adjustable Stroke
- BSE: Cushion Type
2. Theoretical Output Force Table
Cylinder Bore (mm) | Piston Rod Diameter (mm) | Operation Mode | Pressurized Area (mm²) | 0.1 MPa (N) | 0.2 MPa (N) | 0.3 MPa (N) | 0.4 MPa (N) | 0.5 MPa (N) | 0.6 MPa (N) | 0.7 MPa (N) | 0.8 MPa (N) | 0.9 MPa (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 12 | Double Acting | 804 | 80.4 | 160.8 | 241.2 | 321.6 | 402 | 482.4 | 562.8 | 643.2 | 723.6 |
Side Pressure | 804 | 80.4 | 160.8 | 241.2 | 321.6 | 402 | 482.4 | 562.8 | 643.2 | 723.6 | ||
Pull Side | 690 | 69 | 138 | 207 | 276 | 345 | 414 | 483 | 552 | 621 | ||
40 | 16 | Double Acting | 1256 | 125.6 | 251.2 | 376.8 | 502.4 | 628 | 753.6 | 879.2 | 1004.8 | 1130.4 |
Side Pressure | 1256 | 125.6 | 251.2 | 376.8 | 502.4 | 628 | 753.6 | 879.2 | 1004.8 | 1130.4 | ||
Pull Side | 1055 | 105.5 | 211 | 316.5 | 422 | 527.5 | 633 | 738.5 | 844 | 949.5 | ||
50 | 20 | Double Acting | 1963 | 196.3 | 392.6 | 588.9 | 785.2 | 981.5 | 1177.8 | 1374.1 | 1570.4 | 1766.7 |
Side Pressure | 1963 | 196.3 | 392.6 | 588.9 | 785.2 | 981.5 | 1177.8 | 1374.1 | 1570.4 | 1766.7 | ||
Pull Side | 1649 | 164.9 | 329.8 | 494.7 | 659.6 | 824.5 | 989.4 | 1154.3 | 1319.2 | 1484.1 | ||
63 | 20 | Double Acting | 3117 | 311.7 | 623.4 | 935.1 | 1246.8 | 1558.5 | 1870.2 | 2181.9 | 2493.6 | 2805.3 |
Side Pressure | 3117 | 311.7 | 623.4 | 935.1 | 1246.8 | 1558.5 | 1870.2 | 2181.9 | 2493.6 | 2805.3 | ||
Pull Side | 2803 | 280.3 | 560.6 | 840.9 | 1121.2 | 1401.5 | 1681.8 | 1962.1 | 2242.4 | 2522.7 | ||
80 | 25 | Double Acting | 5027 | 502.7 | 1005.4 | 1508.1 | 2010.8 | 2513.5 | 3016.2 | 3518.9 | 4021.6 | 4524.3 |
Side Pressure | 5027 | 502.7 | 1005.4 | 1508.1 | 2010.8 | 2513.5 | 3016.2 | 3518.9 | 4021.6 | 4524.3 | ||
Pull Side | 4536 | 453.6 | 907.2 | 1360.8 | 1814.4 | 2268 | 2721.6 | 3175.2 | 3628.8 | 4082.4 | ||
100 | 32 | Double Acting | 7854 | 785.4 | 1570.8 | 2356.2 | 3141.6 | 3927 | 4712.4 | 5497.8 | 6283.2 | 7068.6 |
Side Pressure | 7854 | 785.4 | 1570.8 | 2356.2 | 3141.6 | 3927 | 4712.4 | 5497.8 | 6283.2 | 7068.6 | ||
Pull Side | 7050 | 705 | 1410 | 2115 | 2820 | 3525 | 4230 | 4935 | 5640 | 6345 | ||
125 | 32 | Double Acting | 12272 | 1227.2 | 2454.4 | 3681.6 | 4908.8 | 6136 | 7363.2 | 8590.4 | 9817.6 | 11044.8 |
Side Pressure | 12272 | 1227.2 | 2454.4 | 3681.6 | 4908.8 | 6136 | 7363.2 | 8590.4 | 9817.6 | 11044.8 | ||
Pull Side | 11468 | 1146.8 | 2293.6 | 3440.4 | 4587.2 | 5734 | 6880.8 | 8027.6 | 9174.4 | 10321.2 |
Note: For complete data, please refer to the technical documentation.
3. Installation & Usage (General Guidelines)
- Ensure the working load has cushioning to avoid severe impact on the output components;
- For high temperature or special conditions, select cylinders with appropriate high-temperature and corrosion-resistant properties;
- Ensure the working environment is free from dust, corrosive gases, oil mist, shock, and vibration;
- Before installation, thoroughly clean the piping to prevent foreign matter from entering the cylinder;
- During installation, ensure the piston rod end is aligned to prevent lateral loads;
- The piston rod should not be subjected to torsional or lateral loads;
- Avoid prolonged stops at extreme end positions;
- If not in use for a long period, apply rust-preventive oil on the piston rod surface;
- When using sensor switches, ensure compatibility with the cylinder used;
- If any fault or abnormality occurs, cease operation and contact professional service personnel.
4. Product Features
- Conforms to ISO15552 and VDMA24562 standards
- Compact design with dimensions similar to other comparable cylinders for easy replacement
- No pull rod, modular design, and easy maintenance
- Multiple installation accessories available
- Cylinder bore treated with hard anodizing for enhanced wear resistance
- Front and rear covers equipped with cushioning devices
5. Specifications (Applicable to ISO15552 Standard Cylinders - SE Series)
- Bore Sizes (mm): 32, 40, 50, 63, 80, 100, 125
- Operation Mode: Double Acting
- Operating Medium: Compressed air filtered with a 40μm (or above) filter
-
Installation Types:
- SE: Basic, FA, FB, CA, CB, CR, LB, TC, FTC, TCM1, TCM2
- SED, SEJ: Basic, FA, FB, LB, TC, FTC, TCM1, TCM2
- Working Pressure Range: 0.15–1.0 MPa (22–145 psi), 1.5–10 bar
- Guaranteed Pressure Resistance: 1.5 MPa (215 psi), 15 bar
- Operating Temperature Range: -20–70℃ (non-freezing)
-
Operating Speed:
- Bore sizes 32–63: 30–800 mm/s
- Bore sizes 80–125: 30–500 mm/s
- Cushioning Type: Adjustable Cushioning
-
Cushion Stroke:
- Bore sizes 32–63: 20 mm
- Bore sizes 80–125: 30 mm
-
Port Sizes:
- Bore 32: PT1/8
- Bore 40, 50: PT1/4
- Bore 63, 80: PT3/8
- Bore 100, 125: PT1/2
- Remarks: Available thread types: PT, G, NPT. For corrosion-resistant piston rod material codes, please refer to page P40.
6. Stroke Table
Bore (mm) | Standard Stroke (mm) | Maximum Stroke (mm) | Allowable Stroke (mm) |
---|---|---|---|
32 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1000 | 1800 |
40 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800 | 1200 | 1800 |
50 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 1200 | 1800 |
63 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 1500 | 1800 |
80 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 1500 | 1800 |
100 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 1500 | 1800 |
125 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 1500 | 1800 |
7. Order Codes
Specification Code | SE: Standard Double Acting SED: Twin-Rod Double Acting SEJ: Twin-Rod Double Acting with Adjustable Stroke |
Bore (mm) | 32, 40, 50, 63, 80, 100, 125 |
Piston Rod Material | (Blank): Medium Carbon Steel A: SUS420J2 B: SUS304 C: SUS316 |
Stroke (mm) | Refer to the Stroke Table |
Adjustable Stroke (mm) | Not applicable (only SEJ can specify: 10, 20, 30, 40, 50, 75, 100) |
Magnet Code | (Blank): No Magnet S: With Magnet |
Fixing Type | (Blank): Basic Type LB, FA, FB, CA, CB, CR, FTC, TC |
Seal Material | (Blank): TPU H: Fluoro Rubber N: NBR |
Thread Type Code | (Blank): PT Thread G: G Thread |